| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 22:46 | TA | MEDICAL | 19000 BLOCK & NW 27TH AVE | E11R11R211 |
| 22:56 | FIRE ALARM | 4100 BLOCK & NW 87TH AVE | E17E45 | |
| 23:34 | MEDICAL | 8003 BLOCK & W OKEECHOBEE RD | R28 | |
| 23:44 | MEDICAL | 3300 BLOCK & NW 53RD ST | R02R202 | |
| 23:56 | FIRE ALARM | 2500 BLOCK & NW 135TH ST | E54P26 | |
| 00:01 | MEDICAL | 19800 BLOCK & NW 78TH AVE | E44 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 22:12 | UC | FIRE STRUCTURE | 12900 BLOCK & SW 17TH ST | AIRB12B13E58E61L29M48R58R61V03V04V06 |
| 23:18 | MEDICAL | 10200 BLOCK & NW 9TH STREET CIR | R29R41 | |
| 23:44 | C2 | EXPLOSIVE ALERT | 13700 BLOCK & SW 66TH ST | B08B13E09E37E56E57HAZL36L53R56R57 |
| 23:51 | MEDICAL | 3100 BLOCK & SW 109TH CT | E41 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 23:25 | MEDICAL | 28100 BLOCK & SW 147TH AVE | R06R71 | |
| 23:31 | MEDICAL | 9100 BLOCK & SW 77TH AVE | E23R23 | |
| 23:49 | MEDICAL | 10200 BLOCK & SW 186TH ST | R50 | |
| 23:52 | MEDICAL | 1800 BLOCK & SE 14TH ST | R65 | |
| 23:58 | MEDICAL | 7300 BLOCK & SW 157TH TER | E62 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 22:47 | TA | MEDICAL | 00000 BLOCK & NW 7TH AVE | R30 |
| 23:28 | MEDICAL | 13600 BLOCK & NE 3RD CT | L18R20 | |
| 23:52 | MEDICAL | 1200 BLOCK & NE 159TH ST | R32 | |
| 23:56 | MEDICAL | 2900 BLOCK & NE 207TH ST | R08 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 22:57 | MEDICAL | 800 BLOCK & NW 155TH LN | AB11E19 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 23:56 | MEDICAL | 900 BLOCK & NW 8TH ST | R16R72 |
COLUMN DESCRIPTIONS & CLARIFYING INFORMATION
RCVD – This is a time stamp of the approximate time when the 911 call was received by Miami-Dade Fire Rescue. This time stamp does not always coincide with when units are dispatched, as units are requested, dispatched, cancelled, and cleared throughout the duration of the call.
FC - This is the fire code associated with the current status of the incident, which include but are not limited to, WF (Working Fire), UC (Under Control), FO (Fire Out), C1 (First Alarm), C2 (Handled by Specific Unit), C3 (Investigating), AC (All Clear), 2A (Second Alarm), M1 (MCI Level 1), M2 (MCI Level 2), M3 (MCI Level 3), TA (Trauma Alert), and MA (Mutual Aid).
INC TYPE – This is the type of incident based on the initial information that is received by the 911 call taker. Incidents can evolve over time as additional information is received by dispatch or gathered by units in the field, which may result in the incident type changing without notice. A change in the incident type will not be depicted on this page.
ADDRESS – This is the approximate address of the incident, which is displayed as a set of cross-streets or block & cross-street. An address that displays as “00” Block, means that the address number falls between 1 - 99. Due to privacy and confidentiality laws, the specific address of certain calls cannot be provided. On occasion, calls that we respond to have no discernable address, in which case a landmark or general reference area are provided. The exact location of calls may also vary based on initial 911 caller information being different from the information gathered by responding units.
UNITS – These are the unit identifiers for the units that were dispatched to the call. A unit's status can change at any time over the duration of the call, including units that are monitoring the call, are cleared for another unit, or canceled enroute. A change in the unit's status will not be depicted on this page.
Disclaimer
This posting is a service of Miami-Dade Fire Rescue. The information listed here is not a complete listing of all incidents currently being worked by Miami-Dade Fire Rescue crews. The information provided on this page is basic public information involving fire and emergency incidents. This information is provided for those who want to follow information heard on our dispatch frequencies. Any information that could violate confidentiality laws has been omitted.
Miami-Dade County and Miami-Dade Fire Rescue assume no liability for damages incurred directly or indirectly as a result of errors, omissions, or discrepancies in the information provided on this web page. The content is subject to change without notice.